
CONTENT
1. Samsung Galaxy A50
2. Samsung Galaxy A30
3. Samsung Galaxy A10
Table of Contents
Samsung Galaxy A50
The Samsung galaxy A50 mobile comes with a 6.4-inch super Amoled display having a screen resolution of 1080 × 2340 pixels and density of 403 PPI. The bezel less display provides a great viewing experience and it comes with a water drop notch on the top of mobile. Samsung galaxy A50 has a triple rear camera setup, consisting of 25MP + 5MP + 8MP lenses. The device is powered by Octa core (2.3 GHz, Quad Core, Cortex A73 + 1.7 GHz, Quad Core, Corte A53) processor and it comes with 4GB of RAM. It has 4000 mAH battery. Let’s know more about the Samsung galaxy A50 with more details.
Samsung galaxy A50 full specification:
Summary
Price In India | 19,990 |
Performance | Octa core |
Display | 6.4″ (16.26 cm) |
Storage | 64 GB |
Camera | 25MP + 5MP + 8MP |
Battery | 4000 mAh |
Ram | 4 GB |
Launch Date In India | March 2, 2019 (Official) |
Special Features
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
General Details
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Galaxy A50 |
Launch Date | March 2, 2019 (Official) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available |
Fingerprint Sensor | Yes |
Performance
Chipset | Samsung Exynos 7 Octa 9610 |
Graphics | Mali-G72 MP3 |
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Design
Thickness | 7.7 mm |
Width | 74.5 mm |
Weight | 166 grams |
Height | 158.5 mm |
Colours | Black, Blue, White |
Display
Display Type | Super AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 91.6 % |
Pixel Density | 403 ppi |
Screen To Body Ratio Calculated | 84.97 % |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Storage
User Available Storage | Up to 49.7 GB |
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 512 GB |
Usb Otg Support | Yes |
Camera
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 5288 x 3968 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 25 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
Battery
User Replaceable | No |
Quick Charging | Yes Fast |
Type | Li-ion |
Capacity | 4000 mAh |
Network
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands,3G Bands |
Sim 2 | 4G Bands,3G Bands |
Samsung Galaxy A30
The Samsung galaxy A30 mobile comes with a 6.2-inch super Amoled display having a screen resolution of 1080 × 2340 pixels and density of 416 PPI. The bezel less display provides a great viewing experience and it comes with a notch on the top of mobile. Samsung galaxy A30 has a dual rear camera setup, consisting of 13MP + 8MP lenses. The device is powered by Octa core (1.8 GHz, Dual Core, Cortex A73 + 1.6 GHz, Hexa Core, Corte A53) processor and it comes with 4GB of RAM. It has 4000 mAH battery.
Let’s know more about the Samsung galaxy A30 with more details.
Samsung Galaxy A30 Full Specification:
General
Quick Charging | Yes |
Operating System | Android v9.0 Pie |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available |
Fingerprint Sensor | Yes |
Performance
Chipset | Samsung Exynos 7 Octa 7904 |
Graphics | Mali-G71 MP2 |
Processor | Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
Design
Thickness | 7.7 mm |
Width | 74.7 mm |
Weight | 165 grams |
Height | 158.5 mm |
Colours | Black, Blue, Red |
Display
Display Type | Super AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with notch |
Pixel Density | 403 ppi |
Screen To Body Ratio Calculated | 84.74 % |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch (16.26 cm) |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 512 GB |
Usb Otg Support | Yes |
Camera
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Front Camera (16.26 cm) |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
Battery
User Replaceable | No |
Quick Charging | Yes Fast |
Type | Li-ion |
Capacity | 4000 mAh |
Network
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 1 | 4G Bands |
Sim 2 | 4G Bands |
Special Features
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
Samsung Galaxy A10
The Samsung galaxy A10 mobile comes with a 6.2-inch super Amoled display having a screen resolution of 720 × 1520 pixels and density of 271 PPI. The bezel less display provides a great viewing experience and it comes with a water drop notch on the top of mobile. Samsung galaxy A10 has a single rear camera setup, consisting of 13MP lenses and single front camera with 5MP lenses. The device is powered by Octa core 1.6 GHz processor and it comes with 2GB of RAM. It has 3400 mAH battery.
Let’s know more about the Samsung galaxy A10 with more details.
Samsung Galaxy A10 Full Specification:
General
Brand | Samsung |
Model | Galaxy A10 |
Operating System | Android v9.0 (Pie) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Quick Charging | No |
Design
Height | 155.6 mm |
Width | 75.6 mm |
Thickness | 7.9 mm |
Colours | Black, Blue, Red |
Display
Screen Size | 6.2 inches (15.75 cm) |
Screen Resolution | 720 x 1520 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | with waterdrop notch |
Pixel Density | SIM1: Nano, SIM2: Nano |
Network | 271 ppi |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | Yes with A-GPS, Glonass |
Sim 1 | 81.16 % |
Performance
Chipset | Samsung Exynos 7 Octa 7884 |
Processor | Octa core, 1.6 GHz |
Architecture | 64 bit |
Graphics | Mali-G71 |
RAM | 2 GB |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 512 GB |
Camera
Rear Camera | 13 MP Primary Camera |
Autofocus | Yes |
Aspect RatioPhysical Aperture | F1.9 |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | 5 MP Front Camera |
Physical Aperture | F2.0 |
Battery
Capacity | 3400 mAh |
Type | Li-ion |
User Replaceable | No |
Network
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 and SIM 2 | 4G |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Which one do you like most, comment your opinion on the comment box and if you have any question you can ask on comment box.